<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Green Chicago Mortgage News</title>
	<atom:link href="http://chicagomortgagefunding.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://chicagomortgagefunding.net</link>
	<description>Green Financing Mortgage Rates and other Information</description>
	<pubDate>Sat, 04 Sep 2010 20:11:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Rate Quote by Rates Rise, Rush to Refi Now &#124; Green Chicago Mortgage News</title>
		<link>http://chicagomortgagefunding.net/?page_id=41&#038;cpage=1#comment-23</link>
		<dc:creator>Rates Rise, Rush to Refi Now &#124; Green Chicago Mortgage News</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://chicagomortgagefunding.net/?page_id=41#comment-23</guid>
		<description>[...] TVMortgagesEnergy Efficient MortgageZero Down MortgagesAvoid ForeclosureRent or Buy CalculatorRate QuoteMortgage CalculatorsCurrent RatesContact UsSubscribe to our [...]</description>
		<content:encoded><![CDATA[<p>[...] TVMortgagesEnergy Efficient MortgageZero Down MortgagesAvoid ForeclosureRent or Buy CalculatorRate QuoteMortgage CalculatorsCurrent RatesContact UsSubscribe to our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rate Quote by 30 Year Fixed Falls Below 5% &#124; Green Chicago Mortgage News</title>
		<link>http://chicagomortgagefunding.net/?page_id=41&#038;cpage=1#comment-22</link>
		<dc:creator>30 Year Fixed Falls Below 5% &#124; Green Chicago Mortgage News</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://chicagomortgagefunding.net/?page_id=41#comment-22</guid>
		<description>[...] TVMortgagesEnergy Efficient MortgageZero Down MortgagesAvoid ForeclosureRent or Buy CalculatorRate QuoteMortgage CalculatorsCurrent RatesContact UsSubscribe to our [...]</description>
		<content:encoded><![CDATA[<p>[...] TVMortgagesEnergy Efficient MortgageZero Down MortgagesAvoid ForeclosureRent or Buy CalculatorRate QuoteMortgage CalculatorsCurrent RatesContact UsSubscribe to our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Offsetting Fed Efforts to Drive Mortgage Rates Lower by 30 Year Fixed Falls Below 5% &#124; Green Chicago Mortgage News</title>
		<link>http://chicagomortgagefunding.net/?p=74&#038;cpage=1#comment-20</link>
		<dc:creator>30 Year Fixed Falls Below 5% &#124; Green Chicago Mortgage News</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://chicagomortgagefunding.net/?p=74#comment-20</guid>
		<description>[...] Rates are now at a record low. Interest rates on a 30 year fixed mortgage loan with no points have not been this low since Freddie Mac stared tracking the data over 38 years ago, in 1971. This is very good news for homeowners who currently have a higher interest rate on their mortgage loan. Despite talk late last year and earlier this year of the government  subsidizing loans to drive down rates even further, to 3.99% to 4.5%, they cannot drive down rates by purchasing Treasuries indefinitely. At some point the market gets worried about the inflationary effects of these purchases, and the bond market adjust prices downward to reflect the perceived inflation risk. Those in the finance industry, or who have taken a few economic courses learned that bond prices and interest rates are inversely related, so this puts upward pressure on rates, putting a floor on rates despite the efforts of the Fed. I covered how this Treasury purchasing by &#8220;quantitative Easing&#8221; works in my article &#8221; Market Offsetting Fed Efforts to Drive Mortgage Rates Lower.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Rates are now at a record low. Interest rates on a 30 year fixed mortgage loan with no points have not been this low since Freddie Mac stared tracking the data over 38 years ago, in 1971. This is very good news for homeowners who currently have a higher interest rate on their mortgage loan. Despite talk late last year and earlier this year of the government  subsidizing loans to drive down rates even further, to 3.99% to 4.5%, they cannot drive down rates by purchasing Treasuries indefinitely. At some point the market gets worried about the inflationary effects of these purchases, and the bond market adjust prices downward to reflect the perceived inflation risk. Those in the finance industry, or who have taken a few economic courses learned that bond prices and interest rates are inversely related, so this puts upward pressure on rates, putting a floor on rates despite the efforts of the Fed. I covered how this Treasury purchasing by &#8220;quantitative Easing&#8221; works in my article &#8221; Market Offsetting Fed Efforts to Drive Mortgage Rates Lower.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Who is Eligible for Help under HASP? &#124; Green Chicago Mortgage News</title>
		<link>http://chicagomortgagefunding.net/?page_id=45&#038;cpage=1#comment-19</link>
		<dc:creator>Who is Eligible for Help under HASP? &#124; Green Chicago Mortgage News</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://chicagomortgagefunding.net/?page_id=45#comment-19</guid>
		<description>[...] Down MortgagesAvoid ForeclosureRent or Buy CalculatorRate QuoteMortgage CalculatorsCurrent RatesContact UsSubscribe to our [...]</description>
		<content:encoded><![CDATA[<p>[...] Down MortgagesAvoid ForeclosureRent or Buy CalculatorRate QuoteMortgage CalculatorsCurrent RatesContact UsSubscribe to our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Housing Plan - will it help? by Who is Eligible for Help under HASP? &#124; Green Chicago Mortgage News</title>
		<link>http://chicagomortgagefunding.net/?p=113&#038;cpage=1#comment-18</link>
		<dc:creator>Who is Eligible for Help under HASP? &#124; Green Chicago Mortgage News</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://chicagomortgagefunding.net/?p=113#comment-18</guid>
		<description>[...] every homeowner can or should be saved from foreclosure. Despite the fact that I blame Wall Street for being the enabler, allowing people with bad credit to purchase more home than they could afford, and watching them be [...]</description>
		<content:encoded><![CDATA[<p>[...] every homeowner can or should be saved from foreclosure. Despite the fact that I blame Wall Street for being the enabler, allowing people with bad credit to purchase more home than they could afford, and watching them be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rate Quote by Rates jumped almost 1/2 per cent today &#124; Green Chicago Mortgage News</title>
		<link>http://chicagomortgagefunding.net/?page_id=41&#038;cpage=1#comment-17</link>
		<dc:creator>Rates jumped almost 1/2 per cent today &#124; Green Chicago Mortgage News</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://chicagomortgagefunding.net/?page_id=41#comment-17</guid>
		<description>[...]     HomeAboutNewsEcoNewsWeb TVMortgagesEnergy Efficient MortgageZero Down MortgagesAvoid ForeclosureRate QuoteMortgage CalculatorsCurrent RatesContact UsSubscribe to our [...]</description>
		<content:encoded><![CDATA[<p>[...]     HomeAboutNewsEcoNewsWeb TVMortgagesEnergy Efficient MortgageZero Down MortgagesAvoid ForeclosureRate QuoteMortgage CalculatorsCurrent RatesContact UsSubscribe to our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ePowerHomes can strengthen Housing Market by Rates Rising Act Now &#124; Green Chicago Mortgage News</title>
		<link>http://chicagomortgagefunding.net/?p=62&#038;cpage=1#comment-16</link>
		<dc:creator>Rates Rising Act Now &#124; Green Chicago Mortgage News</dc:creator>
		<pubDate>Tue, 24 Feb 2009 20:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://chicagomortgagefunding.net/?p=62#comment-16</guid>
		<description>[...] alone. Every $1 savings in annual utility costs adds about $20 to the value of a home. See the ePower articles for more on [...]</description>
		<content:encoded><![CDATA[<p>[...] alone. Every $1 savings in annual utility costs adds about $20 to the value of a home. See the ePower articles for more on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rate Quote by Obama Stimulus and Bank Bailout Plans may drop residential mortgage rates to new lows. &#124; Green Chicago Mortgage News</title>
		<link>http://chicagomortgagefunding.net/?page_id=41&#038;cpage=1#comment-15</link>
		<dc:creator>Obama Stimulus and Bank Bailout Plans may drop residential mortgage rates to new lows. &#124; Green Chicago Mortgage News</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://chicagomortgagefunding.net/?page_id=41#comment-15</guid>
		<description>[...] NewsEcoNewsWeb TVMortgagesEnergy Efficient MortgageZero Down MortgagesAvoid ForeclosureRate QuoteMortgage CalculatorsContact UsSubscribe to our [...]</description>
		<content:encoded><![CDATA[<p>[...] NewsEcoNewsWeb TVMortgagesEnergy Efficient MortgageZero Down MortgagesAvoid ForeclosureRate QuoteMortgage CalculatorsContact UsSubscribe to our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Rates on 30 Year Fixed approach 5% &#124; Green Chicago Mortgage News</title>
		<link>http://chicagomortgagefunding.net/?page_id=45&#038;cpage=1#comment-14</link>
		<dc:creator>Rates on 30 Year Fixed approach 5% &#124; Green Chicago Mortgage News</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://chicagomortgagefunding.net/?page_id=45#comment-14</guid>
		<description>[...] Efficient MortgageZero Down MortgagesAvoid ForeclosureRate QuoteMortgage CalculatorsContact UsSubscribe to our [...]</description>
		<content:encoded><![CDATA[<p>[...] Efficient MortgageZero Down MortgagesAvoid ForeclosureRate QuoteMortgage CalculatorsContact UsSubscribe to our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Efficient Mortgage by Energy Efficient Mortgages &#124; Green Remodeling Blog &#124; Eco-friendly Lifestyle &#124; Green Blog Chicago &#124; Chicago Renovations &#124; Green Tips Chicago Blog &#124; GreenWerks Blog</title>
		<link>http://chicagomortgagefunding.net/?page_id=47&#038;cpage=1#comment-13</link>
		<dc:creator>Energy Efficient Mortgages &#124; Green Remodeling Blog &#124; Eco-friendly Lifestyle &#124; Green Blog Chicago &#124; Chicago Renovations &#124; Green Tips Chicago Blog &#124; GreenWerks Blog</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://chicagomortgagefunding.net/?page_id=47#comment-13</guid>
		<description>[...] (Source)   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] (Source)   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
